Most of the rivers in the table below are in the Alaska Rivers section of the American Whitewater Rivers Info database. We plan to add links to river level data for Alaska Rivers from the USGS and the Alaska River Forecast Center to the table. This national whitewater inventory is a great resource, and includes descriptions and water level information for many of the river sections. A number of runs are not yet listed in this database. We hope to update the list with additional runs of interest to Alaskan paddlers.
Fairbanks Paddlers’ hopes to eventually add our database of Alaskan Rivers that includes many of the flatwater trips around the state.
Whitewater River List
| Region | River Name/Section | Class | USGS Data | ARFC Data | Trip Links |
|---|---|---|---|---|---|
| Alaska Range | Brushkana Creek [AK] Denali Hwy to Nenana River | II+ | * | * | * |
| Alaska Range | Delta [AK] 1. Denali Hwy at Tangle Lakes to MP 212.5 Richardson Hwy bet... | I-III | * | * | * |
| Alaska Range | Delta [AK] 2. Suzy Q Creek to Donnelly Creek Campground | II-IV | * | * | * |
| Alaska Range | Gulkana [AK] 1. Summit Lake to Paxson Lake | III | * | * | * |
| Alaska Range | Jarvis Creek [AK] Trail above McCumber Creek to Trail below Ober Creek | IV-V | * | * | * |
| Alaska Range | Nenana [AK] 1. Carlo Creek to McKinley Village | II-III | * | * | * |
| Alaska Range | Nenana [AK] 2. McKinley Village to Riley Creek | III | * | * | * |
| Alaska Range | Nenana [AK] 3. Riley Creek to Twin Rocks | III+ | * | * | * |
| Alaska Range | Nenana [AK] 4. Twin Rocks to Healy (Nenana Canyon) | III-IV | * | * | * |
| Alaska Range | Riley Creek [AK] Tripple Lakes Trail to Nenana River | III | * | * | * |
| Alaska Range | Sanctuary [AK] Denali Road to Teklanika River | V+ | * | * | * |
| Alaska Range | Savage [AK] Denali Park Road Bridge to Stampede Road | V | * | * | * |
| Alaska Range | Teklanika [AK] Teklanika Campground to Stampede Rd. (Savage River) | V | * | * | * |
| Arctic | Alatna [AK] through Gates of the Arctic National Park | I(II) | * | * | * |
| Arctic | Atigun/Sagavanirktok [AK] Dalton Hwy Bridge to Slope Mt. Road Camp | III-IV | * | * | * |
| Arctic | Charley [AK] Upper river gravel bar to Yukon River to Circle | III | * | * | * |
| Arctic | Colville [AK] Thunder Creek to Harrison Bay | I-II | * | * | * |
| Arctic | Firth [AK] Margaret Lake to Beaufort Sea | III-IV | * | * | * |
| Arctic | Hulahula [AK] Grasser's Airstrip to Arey Island (Arctic Ocean) | III | * | * | * |
| Arctic | Killik [AK] Lakes in upper river to Umiat or Colville River | II-III | * | * | * |
| Arctic | Kongakut [AK] Mountains to Arctic Ocean | II-III | * | * | * |
| Arctic | Nigu [AK] Gates of the Arctic National Park | I-II | * | * | * |
| Arctic | Noatak [AK] Twelvemile Creek to Noatak Village | I(II) | * | * | * |
| Arctic | Sheenjek [AK] Last Lake to Fort Yukon | I-II | * | * | * |
| Copper/Wrangells | Bremner [AK] to Copper River | I-III+ | * | * | * |
| Copper/Wrangells | Chakina [AK] Gravel bar to Chitina River | V | * | * | * |
| Copper/Wrangells | Cheshnina [AK] Lower Tonsina to Copper River Bridge | III+ | * | * | * |
| Copper/Wrangells | Chetaslina [AK] Chichokna River to Copper River | V+ | * | * | * |
| Copper/Wrangells | Chistochina [AK] Chistochina Glacier to Copper River | I-II | * | * | * |
| Copper/Wrangells | Chitina [AK] Nizina River to Chitina | II | * | * | * |
| Copper/Wrangells | Chitistone [AK] Glacier Creek to Nizina River | II-III | * | * | * |
| Copper/Wrangells | Klutina [AK] Klutina Lake to Richardson Highway Bridge at Copper Center | III | * | * | * |
| Copper/Wrangells | Kotsina [AK] Upper Kotsina to Copper River (including lower canyon gorge) | V+ | * | * | * |
| Copper/Wrangells | Kuskulana [AK] 1. Nugget Creek to McCarthy Road | IV+ | * | * | * |
| Copper/Wrangells | Kuskulana [AK] 2. McCarthy Rd. Bridge to Chitina River | III | * | * | * |
| Copper/Wrangells | Lakina [AK] 1. Mill Creek to McCarthy Road Bridge | III-IV | * | * | * |
| Copper/Wrangells | Lakina [AK] 2. McCarthy Road Bridge to Chitina River | III+ | * | * | * |
| Copper/Wrangells | Little Nelchina [AK] Little Nelchina Br. on Glenn Highway to Tazlina Lake | II-III | * | * | * |
| Copper/Wrangells | McCarthy Creek [AK] near Bonanza Ridge to McCarthy | III+(V+) | * | * | * |
| Copper/Wrangells | Nabesna [AK] Nabesna Glacier to Northway Indian Village | II | * | * | * |
| Copper/Wrangells | Nadina [AK] Nadina Glacier to Copper River | V+ | * | * | * |
| Copper/Wrangells | Nizina [AK] 1. Nizina Glacier to Kennicott River | II+ | * | * | * |
| Copper/Wrangells | Nizina [AK] 2. Kennicott River to Chitna River | II-III | * | * | * |
| Copper/Wrangells | Sanford [AK] Upper gravel bar to Copper River | II | * | * | * |
| Copper/Wrangells | Tana [AK] Gravel Bar to Chitina River | IV | * | * | * |
| Copper/Wrangells | Tasnuna [AK] Upper gravel bar to Copper river | II+ | * | * | * |
| Copper/Wrangells | Tazlina [AK] Tazlina Lake to Copper River | II+(III) | * | * | * |
| Copper/Wrangells | Tiekel [AK] 2. Stuart Creek at Richardson Highway to Copper River or Cor... | V+ | * | * | * |
| Copper/Wrangells | Tonsina [AK] 1. Tonsina Glacier to Tonsina Lake | V+ | * | * | * |
| Copper/Wrangells | Tonsina [AK] 2. Richardson Highway Xing to Lower Tonsina on Edgerton cut-... | III-IV | * | * | * |
| Copper/Wrangells | Tsaina [AK] 1. Tsina Glacier to Tsina Lodge on Richardson Highway | III+ | * | * | * |
| Copper/Wrangells | Tsaina [AK] 2. Tsina Roadhouse on Richardson Hwy to Richardson Hwy below... | V | * | * | * |
| Copper/Wrangells | Tsaina [AK] 3. Richardson Highway to just above Stuart Creek | III+ | * | * | * |
| Interior | Fortymile [AK] Taylor Hwy Fortymile Bridge to Yukon River (Eagle) | II(III) | * | * | * |
| Interior | Fortymile, Middle Fork and North Fork [AK] Joseph Airstrip to Taylor Hwy Fortymile Bridge | II(III) | * | * | * |
| Interior | Fortymile, South Fork [AK] West Fork of Dennison Fork to Taylor Hwy Fortymile Bridge | II(III) | * | * | * |
| Interior | Nenana [AK] 5. Healy to Rex Bridge | II | * | * | * |
| SE | Alsek [AK] Haines Junction to Dry Bay | III+(V+) | * | * | * |
| SE | Eagle (Juneau) [AK] Lake to Veterans Memorial Highway | II(III) | * | * | * |
| SE | Fish Creek [AK] Eaglecrest Road to N. Douglas Hwy. | II-V(V+) | * | * | * |
| SE | Gold Creek [AK] Basin Road Bridge into Cope Park | III-V(V+) | * | * | * |
| SE | Lawson Creek [AK] Treadwell Ditch to Salt Water | II(V+) | * | * | * |
| SE | Lemon Creek [AK] Upper Quarry to Costco | III-IV+ | * | * | * |
| SE | Mendenhall [AK] Mendenhall Lake to Riverside Drive | II(III) | * | * | * |
| SE | Montana Creek [AK] McGuinness Creek to Mendenhall River | II-III+ | * | * | * |
| SE | Peterson Creek [AK] Meadows to Falls | III+(V+) | * | * | * |
| SE | Power Creek [AK] Feeding Eyak Lake near Cordova | IV-V | * | * | * |
| SE | Salmon Creek [AK] Bridge to Bake | II-V | * | * | * |
| SE | Stikine [AK] Cassiar Hwy. Bridge to Telegraph Creek (Grand Canyon) | V+ | * | * | * |
| SE | Tatshenshini [AK] 2. Dalton Post to Alsek (Dry Bay) | III | * | * | * |
| SE | Windy / Rocky [AK] 3 miles above Windy/Rocky confluence to tidewater | IV | * | * | * |
| Southcentral | Archangel Creek [AK] Fairangel Creek Confluence to the Little Su Confluence | V | * | * | * |
| Southcentral | Bird Creek [AK] 5 miles upstream to Turnagain Arm | V+ | * | * | * |
| Southcentral | Browns Creek [AK] Browns Creek Canyon | III | * | * | * |
| Southcentral | Campbell Creek [AK] South Fork Gorge (Prospect Heights to Hilltop Ski Area) | V | * | * | * |
| Southcentral | Canyon Creek [AK] Seward Highwy at outlet of Lower Summit Lake to Seward Hwy a... | IV | * | * | * |
| Southcentral | Caribou Creek [AK] Squaw Creek to Glenn Highway Bridge | V | * | * | * |
| Southcentral | Carlson Creek [AK] Lower Canyon to Tidewater | II-III(IV) | * | * | * |
| Southcentral | Chakachatna [AK] Chakachamna Lake to Cook Inlet | V+ | * | * | * |
| Southcentral | Chickaloon [AK] 30 Mile Airstrip to Matanuska | III | * | * | * |
| Southcentral | Chulitna [AK] East Fork to Talkeetna | II | * | * | * |
| Southcentral | Coal Creek [AK] Glacier to Matanuska River | IV | * | * | * |
| Southcentral | Copper (Iliamna) [AK] Lower or Upper Copper Lake to Lower Pike Lake or Intricate B... | III-IV | * | * | * |
| Southcentral | Copper [AK] 1. Copper Glacier to Gulkana R. | II | * | * | * |
| Southcentral | Copper [AK] 2. Gulkana R. to Chitina R. | II | * | * | * |
| Southcentral | Copper [AK] 3. Chitina R. to Gulf of Alaska | II | * | * | * |
| Southcentral | Dadina [AK] Bush strip to Copper River | III-IV(V+) | * | * | * |
| Southcentral | Drop Creek [AK] Upper gravel bar to Copper River | II | * | * | * |
| Southcentral | Eagle [AK] 1. Echo Bend to Rapids Camp | IV | * | * | * |
| Southcentral | Eagle [AK] 2. Upper | I | * | * | * |
| Southcentral | Eagle [AK] 3. Bridge to Bridge | II(III) | * | * | * |
| Southcentral | Eagle [AK] 4. Lower: Military Stretch | II-III | * | * | * |
| Southcentral | Gakona [AK] Gakona Glacier to Copper River | III | * | * | * |
| Southcentral | Gilahina [AK] McCarthy Road (mi. 28) to Chitina River | III | * | * | * |
| Southcentral | Glacier (Sheridan River) [AK] Sheridan Glacier to Copper River Highway | III | * | * | * |
| Southcentral | Granite Creek [AK] 2600-foot level to Glenn Highway | IV-V+ | * | * | * |
| Southcentral | Gravel Creek [AK] Gravel Creek Glacier to Matanuska River | IV+ | * | * | * |
| Southcentral | Gulkana [AK] 2. Paxson Lake to Sourdough Campground | II-III | * | * | * |
| Southcentral | Happy [AK] Near Sheep Lake to Skwentna River | III+ | * | * | * |
| Southcentral | Hicks Creek [AK] Hicks Lake to Matanuska River | V+ | * | * | * |
| Southcentral | Jacksina [AK] Upper river to Nabesna River | IV | * | * | * |
| Southcentral | Kenai [AK] Kenai Lake (Sterling Highway) to Skilak Lake | II-III | * | * | * |
| Southcentral | Kennicott [AK] McCarthy Road to Nizina River | II+ | * | * | * |
| Southcentral | Kern Creek [AK] 600' Elevation to Turnigan Arm | V | * | * | * |
| Southcentral | Kiagna [AK] Gravel bar to Chitina River | V+ | * | * | * |
| Southcentral | Kings [AK] Upper Kings to Glenn Highway | V+ | * | * | * |
| Southcentral | Lake Creek [AK] Chelatna Lake to Yentna River | III+ | * | * | * |
| Southcentral | Little Susitna [AK] 1. Upper | IV+ | * | * | * |
| Southcentral | Little Susitna [AK] 2. Mother Lode Cookhouse & Saloon to Shrock Road Bridge | IV-V | * | * | * |
| Southcentral | Lowe [AK] 1. Heiden Canyon | V | * | * | * |
| Southcentral | Lowe [AK] 2. Keystone Canyon | III | * | * | * |
| Southcentral | Lowe [AK] 3. Below Keystone Canyon | II | * | * | * |
| Southcentral | Matanuska [AK] 1. Lions Head | III+ | * | * | * |
| Southcentral | Matanuska [AK] 2. Glacier Park Bridge to Palmer | II+ | * | * | * |
| Southcentral | Matanuska, East Fork and Main Stem [AK] near Hunter Lake to Caribou Creek | II+ | * | * | * |
| Southcentral | Mineral Creek [AK] 1. Mineral Creek Road to Lower Canyon putin | V | * | * | * |
| Southcentral | Mineral Creek [AK] 2. Upper Canyon takeout to coast | II+ | * | * | * |
| Southcentral | Moose Creek [AK] Buffalo Mine Rd. to Glenn Hwy. | III+ | * | * | * |
| Southcentral | Nellie Juan [AK] Nellie Juan Lake to Kings Bay (Prince William Sound) | V | * | * | * |
| Southcentral | Portage [AK] Portage Lake to Turnagain Arm | I | * | * | * |
| Southcentral | Reeds Creek [AK] Good Hope Creek Confluence to Reed Lakes Trailhead | V | * | * | * |
| Southcentral | Sheep [AK] Near Glacier to Talkeetna River | IV(V+) | * | * | * |
| Southcentral | Sheep Creek [AK] near small lake at 2757 ft to Parks Highway | III | * | * | * |
| Southcentral | Ship Creek [AK] Artic Vally Rd. put-in to bridge | IV | * | * | * |
| Southcentral | Sixmile (& E. Fork Sixmile) [AK] Seward Hwy along E. Fork of Six Mile to Sunshine | V | SixMile near Hope | * | * |
| Southcentral | Skwentna [AK] Twin Glaciers to Skwentna | III+ | * | * | * |
| Southcentral | Susitna [AK] Denali Hwy Bridge to Gold-Creek Alaska RR Bridge or Talkeetn... | III-V+ | * | * | * |
| Southcentral | Talkeetna [AK] Stephan Lake to Susitna River at Talkeetna Village | III-IV | * | * | * |
| Southcentral | Tiekel [AK] 1. Richardson Highway to just above the Canyon | II | * | * | * |
| Southcentral | Twentymile [AK] Carmen Lake to Turnagain Arm | I | * | * | * |
| Southcentral | Valdez Glacier Stream [AK] Valdez Glacier to Richardson Highway | II | * | * | * |
| Southcentral | Willow Creek [AK] 1. near Hatcher Pass to lower Willow Creek put-in | V+ | * | * | * |
| Southcentral | Willow Creek [AK] 2. Guardrail to Shirleytown | III-IV | * | * | * |
| Southcentral | Wolverine Creek [AK] Upper River to Matanuska River | V | * | * | * |
| Southcentral | Wortmann's Creek [AK] Upper River to Lowe River | II-III | * | * | * |
| Western | Aniakchak [AK] Surprise Lake to Aniakchak Bay | I-IV | * | * | * |
| Western | Chilikadrotna [AK] Twin Lakes (Lake Clark Nat.Park & Preserve) to points along ... | I-III | * | * | * |
| Western | Kijik [AK] Lachbuna to Lake Clark | V | * | * | * |
| Western | Kisaralik [AK] Kisaralik Lake to confluence with Kuskokwim River | II-III | * | * | * |
| Western | Newhalen [AK] Upper landing on Iliamna-Nondalton Road to Newhalen | IV-V | * | * | * |
Popular Interior Flatwater Trips:
- Birch Creek (Note brief class III rapids at Wolf Creek!)
- Chatanika River
- Chena River
- Delta Clearwater
- Delta – Tangle Lakes to Richardson (Note portage around waterfall, adjacent Class II-III)
- Koyukuk River
- Nenana – Reindeer Hills Section
- Tanana
- Yukon
Popular Fly-In Trips
- Charley River (Class II, III, and IV)
- Colville (Class I)
- Fortymile (Middle Fork)
- Happy River (Class III)
- Hulahula River (Class III)
- John River (Class I, II, III)
- Kobuk (Class III and IV canyons near Walker Lake,Class I and II,)
- Lake Creek (Class II, III)
- Noatak(Class I and II)
- Nowitna River (Class I and II)
- Porcupine River (Class I)
- Sheenjek River (Class I and II)
- Talkeetna (Class IV)
- Newhalen (Class III, IV)