| 2000 Chena River Slalom Race | |||||||||||||||||||||
| Thursday, July 20 | |||||||||||||||||||||
| Elapsed | Corrected | ||||||||||||||||||||
| Ord | Bib | Time | Gate Penalties | Time | |||||||||||||||||
| # | # | Racer's Name | m | s | .10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | m | s | .10 | Place |
| OC-II Mixed | |||||||||||||||||||||
| 56 | Josh Davis/Kathryn Davis | 2 | 27 | 56 | 5 | 5 | 10 | 2 | 37 | 56 | 1 | ||||||||||
| 24 | Todd Davis/Trina Davis | 3 | 21 | 44 | 0 | 3 | 21 | 44 | 2 | ||||||||||||
| 2 | John McWhorter/Tara Jahn | 3 | 18 | 31 | 5 | 5 | 10 | 3 | 28 | 31 | 3 | ||||||||||
| 61 | Larry Fogleson/Terry Glendinning | 3 | 45 | 57 | 5 | 5 | 3 | 50 | 57 | 4 | |||||||||||
| 72 | Les Graves/Laura Christos | 3 | 31 | 9 | 5 | 5 | 5 | 5 | 20 | 3 | 51 | 9 | 5 | ||||||||
| 62 | Jamo Parrish/Gin Parrish | 3 | 57 | 81 | 5 | 5 | 4 | 2 | 81 | 6 | |||||||||||
| 79 | Alison Carter/Josh Klauder | 4 | 22 | 31 | 5 | 5 | 4 | 27 | 31 | 7 | |||||||||||
| 41 | Mary Calmes/Sam Quintall | 4 | 47 | 61 | 5 | 5 | 5 | 15 | 5 | 2 | 61 | 8 | |||||||||
| OC-II Men | |||||||||||||||||||||
| 62 | Jamo Parish/Mike Davis | 3 | 0 | 38 | 5 | 5 | 3 | 5 | 38 | 1 | |||||||||||
| 2 | John McWhorter/Larry Fogleson | 3 | 1 | 54 | 5 | 5 | 3 | 6 | 54 | 2 | |||||||||||
| 72 | Les Graves/Mark Carlson | 3 | 6 | 70 | 5 | 5 | 3 | 11 | 70 | 3 | |||||||||||
| 66 | Bob Halbeisen/Josh Klauder | 3 | 39 | 94 | 5 | 5 | 3 | 44 | 94 | 4 | |||||||||||
| 25 | Tim Quintell/Will Quintell | 3 | 49 | 63 | 0 | 3 | 49 | 63 | 5 | ||||||||||||
| 6 | Jim Cannon/John Hagey | 3 | 39 | 3 | 5 | 5 | 5 | 5 | 20 | 3 | 59 | 3 | 6 | ||||||||
| 7 | Tim Quintell/Sam Quintell | 4 | 4 | 58 | 0 | 4 | 4 | 58 | 6 | ||||||||||||
| OC-I Men | |||||||||||||||||||||
| 72 | Les Graves | 2 | 55 | 58 | 0 | 2 | 55 | 58 | 1 | ||||||||||||
| 64 | Jim Altherr | 2 | 58 | 7 | 5 | 5 | 3 | 3 | 7 | 2 | |||||||||||
| 24 | Todd Davis | 3 | 1 | 7 | 5 | 5 | 3 | 6 | 7 | 3 | |||||||||||
| 2 | John McWhorter | 3 | 5 | 81 | 5 | 5 | 3 | 10 | 81 | 4 | |||||||||||
| 61 | Larry Fogleson | 3 | 33 | 91 | 5 | 5 | 10 | 3 | 43 | 91 | 5 | ||||||||||
| 22 | Thorsten Chlupp | 3 | 41 | 27 | 5 | 5 | 3 | 46 | 26 | 6 | |||||||||||
| 6 | Jim Cannon | 3 | 28 | 12 | 5 | 5 | 5 | 5 | 5 | 25 | 3 | 53 | 12 | 7 | |||||||
| 52 | Josh Klauder | 4 | 36 | 24 | 5 | 5 | 10 | 4 | 46 | 24 | 8 | ||||||||||
| 5 | John Hagey | 3 | 35 | 27 | 50 | 50 | 5 | 5 | 110 | 5 | 25 | 26 | 9 | ||||||||
| 62 | Jamo Parish | 3 | 48 | 28 | 50 | 50 | 50 | 5 | 155 | 6 | 23 | 28 | 10 | ||||||||
| OC-I Women | |||||||||||||||||||||
| 79 | Alison Carter | 4 | 2 | 19 | 5 | 5 | 4 | 7 | 19 | 1 | |||||||||||
| K-1 Men | |||||||||||||||||||||
| 43 | John Schauer | 2 | 3 | 63 | 5 | 5 | 2 | 8 | 63 | 1 | |||||||||||
| 32 | Mike Davis | 2 | 5 | 73 | 5 | 5 | 10 | 2 | 15 | 73 | 2 | ||||||||||
| 66 | Bob Halbeisen | 2 | 18 | 63 | 0 | 2 | 18 | 63 | 3 | ||||||||||||
| 72 | Les Graves | 2 | 21 | 69 | 0 | 2 | 21 | 69 | 4 | ||||||||||||
| 37 | Winston Burbank | 2 | 18 | 56 | 5 | 5 | 10 | 2 | 28 | 56 | 5 | ||||||||||
| 67 | Paul Schauer | 2 | 32 | 30 | 5 | 5 | 10 | 2 | 42 | 30 | 6 | ||||||||||
| 50 | Soren Melchior | 2 | 33 | 68 | 5 | 5 | 10 | 2 | 43 | 68 | 7 | ||||||||||
| 54 | Brad Snow | 2 | 35 | 27 | 5 | 5 | 5 | 15 | 2 | 50 | 26 | 8 | |||||||||
| K-1 Mens Novice | |||||||||||||||||||||
| 53 | Karl Schauer | 2 | 59 | 59 | 50 | 50 | 100 | 4 | 39 | 59 | 1 | ||||||||||
| 68 | Shawn Harper | 4 | 21 | 91 | 50 | 50 | 50 | 5 | 5 | 160 | 7 | 1 | 91 | 2 | |||||||
| K-1 Womens Novice | |||||||||||||||||||||
| 58 | Marja Hallsten | 3 | 13 | 70 | 5 | 5 | 5 | 15 | 3 | 28 | 70 | 1 | |||||||||
| C-1 Women | |||||||||||||||||||||
| 21 | Kathryn Davis | 2 | 54 | 91 | 5 | 5 | 5 | 5 | 5 | 25 | 3 | 19 | 91 | 1 | |||||||
| C-I Men | |||||||||||||||||||||
| 56 | Josh Davis | 1 | 59 | 21 | 5 | 5 | 2 | 4 | 21 | 1 | |||||||||||
| 72 | Les Graves | 2 | 32 | 91 | 0 | 2 | 32 | 91 | 2 | ||||||||||||
| 74 | Mark Carlson | 2 | 43 | 43 | 5 | 5 | 10 | 2 | 53 | 45 | 3 | ||||||||||
Last Updated on 7/21/00
By BSnow